Yli 21 tuumaa

vertical
Merkki
Malli
Kustannukset (5 vuodelta) [euroa]
Koko (tuumaa)
Värit
Ympäristömerkki
Virta päällä (Watt)
Lepotila (Watt)
Virta pois (Watt)
EIZO EIZO Dell Hewlett-Packard Hewlett-Packard EIZO Hewlett-Packard Fujitsu-Siemens Dell BenQ Fujitsu-Siemens Philips Philips Philips Fujitsu-Siemens LaCie EIZO EIZO Dell
S2231W S2201W E228WFP LP2465 L2245w L997 L2208w SCENICVIEW P22W-3 E248WFP FP222Wa SCENICVIEW P24W-3 220WS8 220CW8FB 220AW8FS SCENICVIEW A22W-3A LaCie 321 S2100 SX2761W 2407WFP
29 34 38 38 40 40 40 41 41 42 42 43 43 46 47 47 49 50 53
22 22 22 24 22 21.3 22 22 24 22 24 22 22 22 22 21.3 21.3 27 24
16.77 Mio 16.77 Mio 16.7 Mio. 16.7 Mio 16.7 Mio 16.77 Mio 16.7 Mio 16.7Mio 16.7 Mio 16.7 Mio 16.7 Mio 16.7 Mio 16.7 Mio 16.7 Mio - 16.7 Mio 16.77 Mio 16.77 Mio 16.7 Mio.
TCO 03 TCO 03 image-does-not-exist-thus-we-cant-load-it TCO 03 TCO 03 TCO 03 TCO 03 TCO 03 image-does-not-exist-thus-we-cant-load-it TC0 03 TCO 03 TCO 03 TCO 06 TCO 03 TCO 03 TCO 03 TCO 03 TCO 99 TCO 99
29 37 42 45.5 42.38 48 42.54 49 42 49 50 45 45 49 50 50 53 53 57
1 1 2 1.19 0.915 0.8 0.822 1 2 2 1 1 1 1 1 1 1.8 1.7 2
0.8 0.5 0.42 0.025 0.834 0 0.765 0 1 0 0 1 1 1 1 - 0.8 1 1
Euroopan parhaat tuotteet löydät Best of Europe TopTen -palvelusta.
Valintakriteerit - Monitorit | XLS-Download | Päivitetty: 14/08/2008 Bookmark and Share